Home>Products>ISB Bearings>125 mm x 210 mm x 80 mm ISB 24126 EK30W33+AH24126 spherical roller bearings

125 mm x 210 mm x 80 mm ISB 24126 EK30W33+AH24126 spherical roller bearings
How do you find the 125 mm x 210 mm x 80 mm 125 mm x 210 mm x 80 mm ISB 24126 EK30W33+AH24126 spherical roller bearings 2.3 mm rs (min) specification? BEARING-THAILAND CO.,LTD. Manufacturers Online Free 270 mm D check!
- ISB
24126 EK30W33+AH24126
- 182 mm
- 2.3 mm
- 270 mm
- 88.9 mm
- mm
- mm
- 2.3 mm
- 10 mm
-
BEARING-THAILAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
125 mm x 210 mm x 80 mm ISB 24126 EK30W33+AH24126 spherical roller bearingsSpecification details
F: | 182 mm | rs (min): | 2.3 mm | D: | 270 mm |
B: | 88.9 mm | b1: | mm | d2 (max): | mm |
r1s (min): | 2.3 mm | s: | 10 mm | d2: | 150 mm |
Pu: | 123.000 kN | Size (mm): | 125 mm x 210 mm x 80 mm |
125 mm x 210 mm x 80 mm ISB 24126 EK30W33+AH24126 spherical roller bearingsCodes and sizes
ISB 24126 EK30W33+AH24126 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6001-2Z |
Dimensione (mm) | 12x28x8 |
Marchio | SKF |
Diametro del foro (mm) | 12 |
Diametro esterno (mm) | 28 |
Larghezza (mm) | 8 |
d | 12 mm |
D | 28 mm |
B | 8 mm |
C | 8 mm |
d1 | 17 mm |
d2 | – mm |
r1 min. | 14 mm |
r2 min. | 14 mm |
D1 | 24,8 mm |
D2 | 0,3 mm |
da min. | 16,9 mm |
Da max. | 26 mm |
ra max. | 0,3 mm |
Peso | 0,022 Kg |
Carico dinamico di base (C) | 5,4 kN |
Carico statico di base (C0) | 2,36 kN |
Limite di carico di fatica (Pu) | 0,1 |
Velocità di riferimento | 60000 r/min |
Limitazione della velocità | 30000 r/min |
Fattore di calcolo (f0) | 13 |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.022 |
EAN | 7316577758637 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 12MM Bore; 28MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | 6001-2Z |
Peso / LBS | 0.053 |
Alesaggio | 0.472 Inch | 12 Millimeter |
Diametro esterno | 1.102 Inch | 28 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Larghezza esterna della corsa | 0.315 Inch | 8 Millimeter |
d1 ≈ | 17 mm |
D2 ≈ | 24.72 mm |
r1,2 min. | 0.3 mm |
da min. | 14 mm |
da max. | 16.9 mm |
Da max. | 26 mm |
ra max. | 0.3 mm |
Carico dinamico di base C | 5.4 kN |
Carico statico nominale di base C0 | 2.36 kN |
Limite di carico di fatica Pu | 0.1 kN |
Fattore di calcolo kr | 0.025 |
Fattore di calcolo f0 | 13 |
Cuscinetto di massa | 0.022 kg |
125 mm x 210 mm x 80 mm ISB 24126 EK30W33+AH24126 spherical roller bearings Cad Models
Contact Us

- BEARING-THAILAND CO.,LTD.
- Address10th Fl., 124, Sejong-Daero, Jung-Gu, Seoul, 04520, Korea
- Phone(Working Time)62-21-5707699
- Fax
Related News
Does Jiffy Lube do wheel bearings? |
How do you get air out of a clutch line? |
How hot can a bearing get? |
Product Categories
- AST Bearings
- FAG Bearings
- INA Bearings
- ISB Bearings
- ISO Bearings
- KOYO Bearings
- NACHI Bearings
- NKE Bearings
- NSK Bearings
- NTN Bearings
- SKF Bearings
- SNR Bearings
- Timken Bearings
- Toyana Bearings
- SKF Screw-down Bearings
- Timken AP Bearings Assembly
- Hitachi air compressor bearing
- A/C Compressor clutches Bearing
- Air conditioning compressor bearing
- ns7s5 Bearing
- NTN 608llb Bearing
- NTN 203 Bearing
- FAG 2rs Bearing
New Products
320 mm x 480 mm x 160 mm ISB NNU 4064 KM/W33 cylindrical roller bearings
850 mm x 1150 mm x 840 mm ISB FCDP 170230840 cylindrical roller bearings
170 mm x 360 mm x 120 mm ISB 22334 K spherical roller bearings
3 mm x 10 mm x 4 mm ISB F623ZZ deep groove ball bearings
ISB EB2.30.1578.400-1SPPN thrust ball bearings